Hyundai HL757
Weight | 30,423.8 lbs |
Length | 24'4" |
Width | 9'9" |
Height | 10'8" |
Ground Clearance | 1'3" |
Max Lift Height | 13'2" |
Bucket Capacity | 3.1 cu yd |
Breakaway Force | 28,595.7 ft lb |
Tipping Load | 24,294.9 lbs |
Max Speed | 23.4 mph |
Weight | 30,423.8 lbs |
Length | 24'4" |
Width | 9'9" |
Height | 10'8" |
Ground Clearance | 1'3" |
Max Lift Height | 13'2" |
Bucket Capacity | 3.1 cu yd |
Breakaway Force | 28,595.7 ft lb |
Tipping Load | 24,294.9 lbs |
Max Speed | 23.4 mph |
Hyundai HL757