Hyundai HL740
Weight | 26,450 lbs |
Length | 24'3" |
Width | 8'6" |
Height | 10'8" |
Ground Clearance | 1'4" |
Max Lift Height | 12'6" |
Bucket Capacity | 3 cu yd |
Breakaway Force | 24,800 ft lb |
Tipping Load | 21,160 lbs |
Max Speed | 24.2 mph |
Weight | 26,450 lbs |
Length | 24'3" |
Width | 8'6" |
Height | 10'8" |
Ground Clearance | 1'4" |
Max Lift Height | 12'6" |
Bucket Capacity | 3 cu yd |
Breakaway Force | 24,800 ft lb |
Tipping Load | 21,160 lbs |
Max Speed | 24.2 mph |
Hyundai HL740